Wastewater (Sewer) Rates
QUARTERLY RATES
Effective January 1, 2015
| 5/8" | $46.29 |
| 3/4" | $46.29 |
| 1" | $68.34 |
| 1 1/4" | $84.22 |
| 1 1/2" | $103.62 |
| 2" | $145.50 |
| 2 1/2" | $190.14 |
| 3" | $244.71 |
| 4" | $409.89 |
| 6" | $881.84 |
SEWER CHARGES PER ONE HUNDREAD CUBIC FEET
(Hundred cubic feet = 750 gallons)
All Usage $6.92
Unmetered Charge - $172.83